The Madison Laser Regatta
07-08-06
We saved all the wind from the last two no wind Thursday nights for
today. The wind was clocked at up to 20mph from the southwest.
This allowed nice sized waves which made for fun downwind rides!
The weather gods smiled on us with 85 degree air, 75 degree water
and bright sun. A perfect day!
Results
* Radial Rig
07-08-06
We saved all the wind from the last two no wind Thursday nights for
today. The wind was clocked at up to 20mph from the southwest.
This allowed nice sized waves which made for fun downwind rides!
The weather gods smiled on us with 85 degree air, 75 degree water
and bright sun. A perfect day!
Results
1. Dave Pirinton | 2 | 2 | 2 | 2 | 1 | 1 | 10 | |
2. Kurt Schroeder | 8 | 4 | 1 | 1 | 2 | 5 | 21 | |
3. Mike Pirinton | 1 | 1 | 7 | 4 | 8 | 7 | 28 | |
4. Dierk Polzin | 3 | 8 | 5 | 3 | 5 | 12 | 36 | |
5. Greg Simon | 5 | 3 | 10 | 7 | 3 | 8 | 36 | |
6. Brian Burant | 6 | 6 | 9 | 8 | 9 | 2 | 40 | |
7. Mark Kastel | 4 | 5 | 8 | 13 | 6 | 6 | 42 | |
8. Stephen Schmidt | 14 | 9 | 11 | 6 | 4 | 4 | 48 | |
9. Bill Bauer | 7 | 13 | 3 | 12 | 11 | 3 | 49 | |
10. Jim Pirinton | 11 | 10 | 6 | 16 | 10 | 9 | 62 | |
11. Robert Krebs | 9 | 11 | 13 | 10 | 12 | 10 | 65 | |
12. Tim Sugar | 12 | 7 | 4 | 21 | 10 | 13 | 67 | |
13. Phil Wampold | 19 | 17 | 12 | 9 | 13 | 14 | 84 | |
14. Hans Tiefenthaler | 21 | 12 | 16 | 11 | 16 | 11 | 87 | |
15. Chris Hopman | 13 | 14 | 14 | 15 | 17 | 17 | 90 | |
16. Jaron Acker | 17 | 15 | 15 | 19 | 15 | 15 | 96 | |
17. Jo Reis | 10 | 18 | 19 | 20 | 15 | 16 | 98 | |
18. Juan Gonzales | 16 | 17 | 20 | 14 | 15 | 19 | 101 | |
19. Hugh Sugar | 15 | 16 | 19 | 20 | 14 | 18 | 102 | |
20. Dave Sebald * | 18 | 19 | 17 | 17 | 15 | 21 | 107 | |
21. Peter Lundt* | 20 | 20 | 21 | 21 | 21 | 21 | 124 |
* Radial Rig
more to come