August 2, 2012
Results
place | #1 | #2 | #3 | #4 | #5 | #6 | total | |
1 | Jeff W | 1 | 2 | 2 | 5 | 6 | 1 | 17 |
2 | Dave S | 3 | 5 | 3 | 2 | 1 | 6 | 20 |
3 | Robert K | 2 | 3 | 5 | 3 | 2 | 5 | 20 |
4 | Mark L | 6 | 6 | 1 | 1 | 5 | 3 | 22 |
5 | Jay F | 4 | 4 | 6 | 4 | 3 | 2 | 23 |
6 | Dan F | 5 | 1 | 4 | 6 | 4 | 4 | 24 |
July 19, 2012
Results
place | #1 | #2 | #3 | #4 | #5 | total | |
1 | Nick V | 4 | 1 | 1 | 1 | 1 | 8 |
2 | Colin C | 1 | 2 | 3 | 2 | 2 | 10 |
3 | Ed E | 2 | 3 | 2 | 4 | 3 | 14 |
4 | Mark L | 3 | 4 | 8 | 3 | 8 | 26 |
5 | Robert K | 8 | 5 | 4 | 5 | 4 | 26 |
6 | Jim S | 5 | 6 | 5 | 6 | 5 | 27 |
7 | Charlie R | 8 | 8 | 6 | 8 | 8 | 38 |
July 12, 2012
Results
place | #1 | #2 | #3 | #4 | #5 | total | |
1 | Jay F | 1 | 1 | 3 | 4 | 3 | 12 |
2 | Ed E | 2 | 4 | 6 | 1 | 2 | 15 |
3 | Nick V | 3 | 2 | 4 | 3 | 6 | 18 |
4 | Dave S | 6 | 6 | 1 | 5 | 1 | 19 |
5 | Robert /Donnie | 4 | 3 | 2 | 6 | 5 | 20 |
6 | Mark L | 5 | 7 | 4 | 2 | 4 | 22 |
7 | Bill S | 9 | 5 | 7 | 9 | 9 | 39 |
8 | Tes B | 7 | 8 | 8 | 9 | 9 | 41 |
July 05, 2012
Results
place | #1 | #2 | #3 | #4 | #5 | total | |
1 | Dave S | 3 | 1 | 1 | 3 | 1 | 9 |
2 | Stephan S | 1 | 3 | 4 | 2 | 2 | 12 |
3 | Mark L | 2 | 2 | 2 | 4 | 3 | 13 |
4 | Jay F | 4 | 4 | 3 | 1 | 4 | 16 |
5 | Jim S | 5 | 5 | 5 | 5 | 5 | 25 |
June 28, 2012
Results
place | #1 | #2 | #3 | #4 | #5 | #6 | total | |
1 | Jeff W | 3 | 1 | 3 | 1 | 7 | 1 | 16 |
2 | Nick V | 2 | 3 | 1 | 4 | 4 | 2 | 16 |
3 | Jay F | 4 | 2 | 4 | 2 | 2 | 3 | 17 |
4 | Scott E | 1 | 6 | 6 | 3 | 5 | 4 | 25 |
5 | Dan F | 6 | 4 | 5 | 5 | 3 | 5 | 28 |
6 | Mark L | 7 | 7 | 2 | 6 | 1 | 6 | 29 |
7 | Robert K | 5 | 5 | 9 | 9 |
9 |
9 |
46 |
8 | Dave G | 9 | 9 |
9 |
9 |
6 | 7 | 49 |
June 21, 2012
Results
place | #1 | #2 | #3 | #4 | #5 | total | |
1 | Nick V | 6 | 5 | 1 | 3 | 2 | 17 |
2 | Ed E | 1 | 1 | 10 | 7 | 1 | 20 |
3 | Jeff W | 3 | 2 | 2 | 2 | 11 | 20 |
4 | Dan | 8 | 6 | 4 | 1 | 6 | 25 |
5 | Mark L | 5 | 7 | 7 | 4 | 3 | 26 |
6 | Robert K | 2 | 4 | 8 | 6 | 7 | 27 |
7 | Dave S | 7 | 3 | 5 | 8 | 4 | 27 |
8 | Stephan S | 4 | 8 | 3 | 11 | 11 | 37 |
9 | Jay F | 11 | 10 | 6 | 5 | 5 | 37 |
10 | Bill B | 9 | 9 | 9 | 11 | 11 | 49 |
June 14, 2012
Results
place | #1 | #2 | #3 | #4 | #5 | #6 | total | |
1 | Dan F | 1 | 1 | 3 | 2 | 3 | 1 | 11 |
2 | Jeff W | 2 | 2 | 1 | 5 | 1 | 2 | 13 |
3 | Nick V | 5 | 5 | 2 | 4 | 5 | 6 | 27 |
4 | Robert K | 7 | 8 | 7 | 1 | 2 | 3 | 28 |
5 | Mark L | 6 | 3 | 9 | 7 | 6 | 4 | 35 |
6 | Dave S | 3 | 6 | 4 | 6 | 8 | 11 | 38 |
7 | Bill B | 4 | 4 | 6 | 8 | 9 | 8 | 39 |
8 | Bruce B | 9 | 9 | 10 | 3 | 7 | 5 | 43 |
9 | Stephan S | 11 | 11 | 5 | 11 | 4 | 7 | 49 |
10 | Dan | 8 | 7 | 8 | 9 | 10 | 11 | 53 |
2012 Laser Racing
081612 - Winds at around 20 began to let up, the sun was out and it was warm. What more could you ask for? Nick saile consistent as the wind got lighter with no finish worse then 2nd to win the night
080912 - With rain falling most of the day and the temps in the low 70's at best it was beginning to look a lot like fall. The rain stopped and we got 6 races in with occasional rain and rain squalls passing by to the north giving us a nice shot of wind with no waves . Very fun even if I had to wear a spray top to stay warm.
080212 - At 5:00 the lake looked like glass but patience paid off, a light wind filled in and we got six races in. Jeff won the night with Dave close behind in second.
071912 - A break in the record heat had us bringing out the jackets. Overcast and windy with flat water Nick won 4 of the 5 races and the night with Colin just two points back in tough and gusty conditions. A few swimmers. The water was warmer then the air or so I'm told. Results
071212 - Perfect conditions, warm, sunny and wind! Hiking hard in the gusts and playing the shifts and holes Jay started off with two bullets and won the night. Donnie came in and did the guest skipper thing for two races. Practice? Who needs practice?. Results
070512 - 103 degrees! Triple digit heat and double digit wind speeds. Its always cooler on the water and it was! Five boats braved the heat. Dave S won three of the five races and won the night. Results
062812 - One point separated the top three boats as Jeff W won the tie breaker, more first places. Results
062112 - Fresh breeze that was a bit gusty saw a few people swim. Ten boats fought it out with Nick pulling out the victory by 3 points. Helps to have your cheering section there and to have your drain plug in. Results
061412 - In light wind with big left shifts and bigger holes Dan F won the opening night of Laser racing with no finish lower then 3rd. If he had tell tales we'd be in trouble. Jeff W was one point behind. These two got 5 of the 6 bullets. Results
We race Thursday nights. You do not need to register and no fees. We run back to back races with the first start at approximately 6:00. Bring your laser. Join the fun.